Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
Zenken Corporation, July-September (1Q) Ordinary Profit Increases by 12%
7371 Zenken Corporation 【J-GAAP】
Earnings ReportZenken Corporation <7371> [TSE-G] announced its financial results at noon (11:30) on November 14th. The consolidated ordinary profit for the first quarter of the fiscal year ending June 2025 (July to September) increased by 11.7% from the same period last year, reaching 67 million yen. The progress rate against the 78 million yen plan for the six months ending December (first half) was 85.9%, also surpassing the three-year average of 38.8%.
In the most recent three-month period, from July to September (1Q), the operating profit margin improved from 2.4% in the same period last year to 4.4%.
Kabutan News
Actual Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jul - Sep, 2022 | 1,773 | 209 | 212 | 127 | 10.6 | 46.4 | Nov 14, 2022 | J-GAAP |
Jul - Sep, 2023 | 1,391 | 33 | 60 | 46 | 3.8 | 28.4 | Nov 14, 2023 | J-GAAP |
Jul - Sep, 2024 | 1,330 | 59 | 67 | 47 | 3.9 | 85.9 | Nov 14, 2024 | J-GAAP |
YoY | -4.4% | +78.8% | +11.7% | +2.2% | +1.3% |
Current Period Guidance
H1 Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jul - Dec, 2023 | 2,796 | 169 | 211 | 156 | 12.8 | 0 | Feb 14, 2024 | J-GAAP |
Jul - Dec, 2024 Guidance | 2,800 | 59 | 78 | 50 | 4.1 | 0 | Aug 9, 2024 | J-GAAP |
YoY | +0.1% | -65.1% | -63.0% | -67.9% | -67.9% |
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jun, 2023 | 7,058 | 856 | 884 | 426 | 35.5 | 20 | Aug 10, 2023 | J-GAAP |
Jun, 2024 | 5,627 | 349 | 390 | 243 | 20.1 | 17 | Aug 9, 2024 | J-GAAP |
Jun, 2025 Guidance | 6,000 | 530 | 560 | 380 | 31.3 | 13 | Aug 9, 2024 | J-GAAP |
YoY | +6.6% | +51.9% | +43.6% | +56.4% | +56.1% |
Quarterly Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jul - Sep, 2023 | 1,391 | 33 | 60 | 46 | 3.8 | 2.4 | Nov 14, 2023 | J-GAAP |
Oct - Dec, 2023 | 1,405 | 136 | 151 | 110 | 9.1 | 9.7 | Feb 14, 2024 | J-GAAP |
Jan - Mar, 2024 | 1,457 | 135 | 130 | 84 | 6.9 | 9.3 | May 15, 2024 | J-GAAP |
Apr - Jun, 2024 | 1,374 | 45 | 49 | 3 | 0.3 | 3.3 | Aug 9, 2024 | J-GAAP |
Jul - Sep, 2024 | 1,330 | 59 | 67 | 47 | 3.9 | 4.4 | Nov 14, 2024 | J-GAAP |
YoY | -4.4% | +78.8% | +11.7% | +2.2% | +1.3% |
Related Articles
Mirai Works Inc., 25% Increase in Ordinary Profit, Update Record High for Third Consecutive Term
CROPS CORPORATION, The Current Fiscal Year Ordinary Profit Revised Upward to an Unexpected 12% Increase
Takasago Thermal Engineering Co., Ltd., First Half Ordinary Profit Increases by 20%, July-September Ordinary Profit Increases by 34%
Hammock Inc., First Half Ordinary Profit Increases by 9%, July-September Ordinary Profit Increases by 17%
ROBOT PAYMENT INC., The Current Fiscal Year Ordinary Profit Revised Upward by 11%, Adds to Record High Profit Forecast, Dividend Revised Upward by 4 yen
LANCERS,INC., July-September (2Q) Ordinary Profit Decreases by 62%
Fuva Brain Limited, First Half Ordinary Profit Turns to Profit, July-September Ordinary Profit Turns to Profit
TOYO ENGINEERING CORPORATION, First Half Ordinary Profit Decreases by 19%, July-September Ordinary Profit Decreases by 36%
Forval RealStraight Inc., First Half Ordinary Profit Decreases by 23%, July-September Ordinary Profit Decreases by 70%
SOPHIA HOLDINGS CO.,LTD., First Half Ordinary Profit Turns to Loss, July-September Ordinary Profit Turns to Loss