Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
SmartDrive inc., 68% Increase in Ordinary Profit, Update Record High for Second Consecutive Term
5137 SmartDrive inc. 【J-GAAP】
Earnings ReportSmartDrive inc. <5137> [TSE-G] announced its financial results after the market closed on November 13th (15:30). The consolidated ordinary profit/loss for the fiscal year ending September 2024 turned into a profit of 171 million yen (compared to a loss of 26 million yen in the previous period). For the fiscal year ending September 2025, the consolidated ordinary profit is expected to expanded to 68.4% to 288 million yen, marking the second consecutive term of record-high profits.
In the most recent three-month period, from July to September (4Q), the consolidated ordinary profit increased by 68.2% from the same period last year, reaching 37 million yen. The operating profit margin improved from 4.9% in the same period last year to 7.1%.
Kabutan News
Actual Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Sep, 2022 | 1,254 | -319 | -302 | -303 | -52.5 | 0 | Dec 15, 2022 | J-GAAP |
Sep, 2023 | 1,709 | -9 | -26 | -28 | -4.7 | 0 | Nov 14, 2023 | J-GAAP |
Sep, 2024 | 2,173 | 175 | 171 | 266 | 42.8 | 0 | Nov 13, 2024 | J-GAAP |
YoY | +27.2% | - | - | - | - |
Full Year Results vs. Previous Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Sep, 2024 Guidance | 2,234 | 170 | 166 | 163 | 26.1 | 0 | Apr 15, 2024 | J-GAAP |
Sep, 2024 Results | 2,173 | 175 | 171 | 266 | 42.8 | 0 | Nov 13, 2024 | J-GAAP |
Revision Rate | -2.7% | +2.9% | +3.0% | +63.2% | +64.1% |
Current Period Guidance
H1 Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Mar, 2023 | 1,070 | 71 | 69 | 68 | 11.1 | 0 | May 14, 2024 | J-GAAP |
Oct - Mar, 2024 Guidance | ー | ー | ー | ー | - | 0 | Nov 13, 2024 | J-GAAP |
YoY | - | - | - | - | - |
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Sep, 2023 | 1,709 | -9 | -26 | -28 | -4.7 | 0 | Nov 14, 2023 | J-GAAP |
Sep, 2024 | 2,173 | 175 | 171 | 266 | 42.8 | 0 | Nov 13, 2024 | J-GAAP |
Sep, 2025 Guidance | 3,079 | 301 | 288 | 387 | 62.1 | 0 | Nov 13, 2024 | J-GAAP |
YoY | +41.7% | +72.0% | +68.4% | +45.5% | +45.2% |
Quarterly Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jul - Sep, 2023 | 450 | 22 | 22 | 21 | 3.6 | 4.9 | Nov 14, 2023 | J-GAAP |
Oct - Dec, 2023 | 514 | -8 | -11 | -11 | -1.9 | -1.6 | Feb 14, 2024 | J-GAAP |
Jan - Mar, 2024 | 556 | 79 | 80 | 79 | 12.9 | 14.2 | May 14, 2024 | J-GAAP |
Apr - Jun, 2024 | 526 | 63 | 65 | 64 | 10.3 | 12.0 | Aug 13, 2024 | J-GAAP |
Jul - Sep, 2024 | 577 | 41 | 37 | 134 | 21.6 | 7.1 | Nov 13, 2024 | J-GAAP |
YoY | +28.2% | +86.4% | +68.2% | +538.1% | +507.0% |
Related Articles
FORVAL CORPORATION, July-September (2Q) Ordinary Profit Increases by 4%
FINDEX Inc., July-September (3Q) Ordinary Profit Decreases by 54%
User Local,Inc., July-September (1Q) Ordinary Profit Increases by 22%
HAGOROMO FOODS CORPORATION, First Half Ordinary Profit Increases by 51%, Current Fiscal Year Dividend Revised Upward by 10 yen
ReproCELL Incorporated, First Half Ordinary Profit Turns to Loss, July-September Ordinary Profit Loss Widens
MedPeer,Inc., 35% Decrease in Ordinary Profit for The Current Fiscal Year
Artra Group Corporation, January-September (Third Quarter Cumulative) Ordinary Profit Loss Narrows, July-September Ordinary Profit Increases by 14%
Amazia,inc., The Current Fiscal Year's Net Income to Narrow
KUDO CORPORATION, July-September (1Q) Ordinary Profit Increases by 4.1 times
NITTO SEIKO CO.,LTD., January-September (Third Quarter Cumulative) Ordinary Profit Increases by 23%, July-September Ordinary Profit Increases by 70%