Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
NIKKI CO.,LTD., First Half Ordinary Profit Revised Upward by 2.3 times, Full Year also Increased
6042 NIKKI CO.,LTD. 【J-GAAP】
Guidance Update ReportNIKKI CO.,LTD. <6042> [TSE-S] announced a performance revision after the market closed on October 29th (15:00). The consolidated ordinary profit for the cumulative second quarter of the fiscal year ending March 2025 (April to September) has been revised upward by 2.3 times, from the previous forecast of 300 million yen to 694 million yen (compared to 993 million yen in the same period of the previous year), and the declining rate is expected to decrease from 69.8% to 30.1%.
Following the strong performance in the first half, the full-year consolidated ordinary profit has been revised upward by 6.3%, from the previous forecast of 630 million yen to 670 million yen (compared to 1.27 billion yen in the previous period), and the declining rate is expected to decrease from 50.7% to 47.6%.
Kabutan News
Guidance Update
First Half Update
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Apr - Sep, 2024 Prev | 4,100 | 300 | 300 | 150 | 80.6 | 0 | May 15, 2024 | J-GAAP |
Apr - Sep, 2024 New | 4,842 | 666 | 694 | 534 | 287.0 | 0 | Oct 29, 2024 | J-GAAP |
Revision Rate | +18.1% | +122.0% | +131.3% | +256.0% | +256.0% |
Full Year Update
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Mar, 2025 Prev | 8,500 | 650 | 630 | 350 | 188.1 | 110 | May 15, 2024 | J-GAAP |
Mar, 2025 New | 8,400 | 680 | 670 | 500 | 268.7 | 110 | Oct 29, 2024 | J-GAAP |
Revision Rate | -1.2% | +4.6% | +6.3% | +42.9% | +42.9% |
Current Period Guidance
H1 Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Apr - Sep, 2023 | 4,916 | 760 | 993 | 693 | 375.2 | 0 | Oct 31, 2023 | J-GAAP |
Apr - Sep, 2024 Guidance | 4,842 | 666 | 694 | 534 | 287.0 | 0 | Oct 29, 2024 | J-GAAP |
YoY | -1.5% | -12.4% | -30.1% | -22.9% | -23.5% |
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Mar, 2023 | 8,802 | 1,169 | 1,405 | 878 | 459.7 | 80 | May 15, 2023 | J-GAAP |
Mar, 2024 | 9,355 | 904 | 1,278 | 2,192 | 1,184.7 | 110 | May 15, 2024 | J-GAAP |
Mar, 2025 Guidance | 8,400 | 680 | 670 | 500 | 268.7 | 110 | Oct 29, 2024 | J-GAAP |
YoY | -10.2% | -24.8% | -47.6% | -77.2% | -77.3% |
Related Articles
DTS CORPORATION, First Half Ordinary Profit Increases by 8%, July-September Ordinary Profit Increases by 5%
HINO MOTORS,LTD., The Current Fiscal Year's Net Income Turns to Loss, The Undetermined Dividend Continues No The Undetermined Dividend Policy
OBIC Co.,Ltd., First Half Ordinary Profit Increases by 11%, July-September Ordinary Profit Increases by 11%
NIPPON CHUTETSUKAN K.K., First Half Net Income Turns to Loss, July-September Net Income Turns to Loss
TRaaS On Product Inc., The Current Fiscal Year Ordinary Profit Turns to Profit, Exceeds Expectations
HAMAKYOREX CO.,LTD., First Half Ordinary Profit Increases by 15%, July-September Ordinary Profit Increases by 18%
Titan Kogyo, Ltd., First Half Ordinary Profit Turns to Profit, Exceeds Expectations
The Yamagata Bank, Ltd., The Current Fiscal Year Ordinary Profit Revised Downward by 2%
TAOKA CHEMICAL COMPANY, LIMITED, The Current Fiscal Year Ordinary Profit Revised Upward by 20%, Dividend Revised Upward by 3 yen
TOMY COMPANY,LTD., First Half Ordinary Profit Revised Upward by 34%, Adds to Record High Profit Forecast, Full Year also Increased, Dividend Revised Upward by 8 yen