Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
Pacific Net Co.,Ltd, June-August (1Q) Ordinary Profit Increases by 31%
3021 Pacific Net Co.,Ltd 【J-GAAP】
Earnings ReportPacific Net Co.,Ltd <3021> [TSE-S] announced its financial results after the market closed on October 15th (15:00). The consolidated ordinary profit for the first quarter of the fiscal year ending May 2025 (June to August) expanded to 127 million yen, an increase of 30.9% compared to the same period last year. However, The progress rate against the 735 million yen full-year plan was 17.3%, almost the same as the five-year average of 21.6%.
In the most recent three-month period, from June to August (1Q), the operating profit margin improved from 6.8% in the same period last year to 7.8%.
Kabutan News
Actual Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jun - Aug, 2022 | 1,554 | 64 | 63 | 38 | 7.5 | 38.9 | Oct 14, 2022 | J-GAAP |
Jun - Aug, 2023 | 1,537 | 104 | 97 | 61 | 12.0 | 37.9 | Oct 16, 2023 | J-GAAP |
Jun - Aug, 2024 | 1,811 | 141 | 127 | 85 | 16.2 | ー | Oct 15, 2024 | J-GAAP |
YoY | +17.8% | +35.6% | +30.9% | +39.3% | +35.4% |
Current Period Guidance
H1 Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jun - Nov, 2023 | 3,232 | 260 | 256 | 167 | 32.3 | 0 | Jan 15, 2024 | J-GAAP |
Jun - Nov, 2024 Guidance | ー | ー | ー | ー | - | 0 | Jul 16, 2024 | J-GAAP |
YoY | - | - | - | - | - |
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
May, 2023 | 6,404 | 529 | 518 | 336 | 65.6 | 40 | Jul 14, 2023 | J-GAAP |
May, 2024 | 6,921 | 658 | 636 | 432 | 82.8 | 41 | Jul 16, 2024 | J-GAAP |
May, 2025 Guidance | 7,800 | 770 | 735 | 477 | 90.8 | 47 | Jul 16, 2024 | J-GAAP |
YoY | +12.7% | +17.0% | +15.6% | +10.4% | +9.7% |
Quarterly Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jun - Aug, 2023 | 1,537 | 104 | 97 | 61 | 12.0 | 6.8 | Oct 16, 2023 | J-GAAP |
Sep - Nov, 2023 | 1,695 | 156 | 159 | 106 | 20.5 | 9.2 | Jan 15, 2024 | J-GAAP |
Dec - Feb, 2023 | 1,703 | 143 | 133 | 89 | 17.2 | 8.4 | Apr 15, 2024 | J-GAAP |
Mar - May, 2024 | 1,986 | 255 | 247 | 176 | 33.7 | 12.8 | Jul 16, 2024 | J-GAAP |
Jun - Aug, 2024 | 1,811 | 141 | 127 | 85 | 16.2 | 7.8 | Oct 15, 2024 | J-GAAP |
YoY | +17.8% | +35.6% | +30.9% | +39.3% | +35.4% |
Related Articles
MERCURY Inc., June-August (2Q) Ordinary Profit Decreases by 17%
BAROQUE JAPAN LIMITED, First Half Ordinary Profit Turns to Loss, June-Augus Ordinary Profit Loss Widens
JDC CORPORATION, June-August (1Q) Ordinary Profit Turns to Profit
VALUE CREATION CO.,LTD., First Half Ordinary Profit Decreases by 57%, June-Augus Ordinary Profit Decreases by 79%
Paycloud Holdings Inc., Last Fiscal Year's Operating Profit Exceeds Expectations, 48% Increase in Operating Profit for The Current Fiscal Year
MetaReal Corporation, First Half Ordinary Profit Decreases by 33%, June-Augus Ordinary Profit Decreases by 75%
Rise Consulting Group, Inc., First Half Net Income Increases by 7%, June-Augus Net Income Increases by 17%
TAKEDA MACHINERY CO., LTD., June-August (1Q) Ordinary Profit Decreases by 21%
Escrow Agent Japan ,Inc., The Current Fiscal Year Ordinary Profit Revised Upward by 19%
Eco's Co.,Ltd., First Half Ordinary Profit Increases by 14%, June-Augus Ordinary Profit Increases by 9%