Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
note inc., The Current Fiscal Year Ordinary Profit Turns to Profit, Exceeds Expectations
5243 note inc. 【J-GAAP】
Earnings Reportnote inc. <5243> [TSE-G] announced its financial results after the market closed on October 9th (15:00). The consolidated ordinary profit/loss for the cumulative third quarter of the fiscal year ending November 2024 (December 2023 to August 2024) turned into a profit of 50 million yen (compared to a loss of 399 million yen in the previous period non-consolidated).
In addition, the full-year consolidated ordinary profit has been revised upward from an expected loss of 80 million yen to a profit of 25 million yen, turning to a profit.
Based on the full-year plan announced by the company after the upward revision, our estimate of the consolidated ordinary profit for the June to November period (second half) has been revised upward from an expected loss of 95 million yen to a profit of 10 million yen, turning to a profit.
In the most recent three-month period, from June to August (3Q), the consolidated ordinary profit/loss turned to a profit of profit of 35 million yen (compared to a loss of 56 million yen in the previous period non-consolidated). The operating profit/loss margin drastically improved from -7.6% in the same period last year to 2.6%.
Note: Since the current fiscal year, the company has transitioned to consolidated financial statements.
Kabutan News
Actual Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Dec - Aug, 2022 | 2,054 | -363 | -399 | -399 | -26.6 | ー | Oct 13, 2023 | J-GAAP |
Dec - Aug, 2023 | 2,461 | 34 | 50 | 47 | 3.1 | 200.0 | Oct 9, 2024 | J-GAAP |
YoY | +19.8% | - | - | - | - |
Guidance Update
Second Half Update
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jun - Nov, 2024 Prev | 1,734 | -92 | -95 | -96 | -6.2 | 0 | Jul 10, 2024 | J-GAAP |
Jun - Nov, 2024 New | 1,734 | -2 | 10 | 6 | 0.4 | 0 | Oct 9, 2024 | J-GAAP |
Revision Rate | 0.0% | +97.8% | - | - | - |
Full Year Update
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Nov, 2024 Prev | 3,350 | -80 | -80 | -82 | -5.3 | 0 | Apr 10, 2024 | J-GAAP |
Nov, 2024 New | 3,350 | 10 | 25 | 20 | 1.3 | 0 | Oct 9, 2024 | J-GAAP |
Revision Rate | 0.0% | - | - | - | - |
Current Period Guidance
Second Half Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jun - Nov, 2023 | 1,430 | -71 | -70 | -70 | -4.7 | 0 | Jan 11, 2024 | J-GAAP |
Jun - Nov, 2024 Guidance | 1,734 | -2 | 10 | 6 | 0.4 | 0 | Oct 9, 2024 | J-GAAP |
YoY | +21.3% | +97.2% | - | - | - |
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Nov, 2022 | 2,317 | -732 | -742 | -756 | -53.1 | 0 | Jan 16, 2023 | J-GAAP |
Nov, 2023 | 2,777 | -380 | -413 | -414 | -27.5 | 0 | Jan 11, 2024 | J-GAAP |
Nov, 2024 Guidance | 3,350 | 10 | 25 | 20 | 1.3 | 0 | Oct 9, 2024 | J-GAAP |
YoY | +20.6% | - | - | - | - |
Quarterly Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jun - Aug, 2023 | 707 | -54 | -56 | -55 | -3.7 | -7.6 | Oct 13, 2023 | J-GAAP |
Sep - Nov, 2023 | 723 | -17 | -14 | -15 | -1.0 | -2.4 | Jan 11, 2024 | J-GAAP |
Dec - Feb, 2023 | 804 | -7 | -4 | -4 | -0.3 | -0.9 | Apr 10, 2024 | J-GAAP |
Mar - May, 2024 | 812 | 19 | 19 | 18 | 1.2 | 2.3 | Jul 10, 2024 | J-GAAP |
Jun - Aug, 2024 | 845 | 22 | 35 | 33 | 2.2 | 2.6 | Oct 9, 2024 | J-GAAP |
YoY | +19.5% | - | - | - | - |
Related Articles
Hokuyu Lucky Co.,Ltd., First Half Ordinary Profit Fell to Zero, June-Augus Ordinary Profit Turns to Loss
GameWith,Inc., June-August (1Q) Ordinary Profit Turns to Loss
SUNDAY CO.,LTD., First Half Ordinary Profit Decreases by 75%, June-Augus Ordinary Profit Decreases by 69%
NISHIKAWA RUBBER CO., LTD., April-June (1Q) Ordinary Profit Increases by 61%
PROGRIT Inc., 31% Increase in Ordinary Profit, Update Record High for Fourth Consecutive Term, Dividend to Rise by 5 yen
AEON KYUSHU CO., LTD., First Half Ordinary Profit Decreases by 48%, June-Augus Ordinary Profit Decreases by 41%
MINISTOP CO., LTD., First Half Ordinary Profit Turns to Loss, June-Augus Ordinary Profit Decreases by 45%
AEON Fantasy Co.,LTD., First Half Net Income Decreases by 68%, June-Augus Net Income Decreases by 77%
ABC-MART,INC., The Current Fiscal Year Ordinary Profit Revised Upward by 6%, Adds to Record High Profit Forecast
FUJI SEIKO LIMITED, The Current Fiscal Year Ordinary Profit Revised Downward to a Loss